Scorecard
USGA Course Rating and Slope
| Course Rating | Slope | |
| Men's Black Tees | 74.6 | 136 7051 yds. |
| Men's Black/Green Tees | 73.2 | 134 6757 yds. |
| Men's Green Tees | 72.4 | 132 6563 yds |
| Men's Green/Silver Tees | 70.9 | 127 6261 yds. |
| Men's Silver Tees | 70.1 | 120 6044 yds. |
| Men's Silver/Gold Tees | 68.4 | 124 5683 yds |
| Men's Gold Tees | 67.1 | 120 5773 yds. |
| Women's Silver Tees | 75.6 | 135 6044 yds |
| Women's Gold Tees | 72.1 | 130 5357 yds |
| Women's Gold/Red Tees | 70.4 | 123 4982 yds |
| Women's Red Tees | 67.8 | 119 4506 yds |



